KS4 Performance Data
2016 | 2017 | 2018 | 2019 | 2022 | |
---|---|---|---|---|---|
Number of students in cohort | 70 | 70 | 79 | 86 | 99 |
Progess 8 | 0.02 | -0.1 | -0.3 | 0.00 | -0.5 |
Attainment 8 score | 44.8 | 40.7 | 43.4 | 42.5 | 44.63 |
Standard pass (Grade 4 or above) in English and Maths | 45% | 51% | 58% | 52% | 65% |
Ebacc – students entered | 15% | 20% | 13% | 12% | 62.4% |
Ebacc – Achievement | 6% | 1.4% | 3.54% | 3.53% | 21.8% |
Good pass 5 or above in English & maths | 30% | 31% | 28% | 39% |
Compare Our Performance
The above link will take you to the Department of Education’s Performance tables. Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Financial Benchmarking
You can view your school or academy trust’s financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Ofsted
Please click on the button above to view our latest Ofsted Report.
You can share your experiences of our school via Ofsted’s Parent View.