IN | OUT | ||
Thetford | Thetford | ||
Abbey Farm (Layby near Bishops School) | 07:30 | Abbey Farm (Layby near Bishops School) | 15:30 |
St Martins Way/St Johns Way (Bus Stop) | 07:36 | St Martins Way/St Johns Way (Bus Stop) | 15:36 |
Pine Close (Bus Stop) | 07:39 | Pine Close (Bus Stop) | 15:39 |
St Barnabus Close | 07:42 | St Barnabus Close | 15:42 |
Hurth Way Layby (near Cloverfields Estate) | 07:45 | Hurth Way Layby (near Cloverfields Estate) | 15:45 |
Please note:
- These are expected homebound times, the bus will drop off as it arrives at each stop.
- Bus timings are subject to change, those families who are using the service will be kept up-to-date.