Click on this link to view the Department for Education School and college performance tables
2019-2020 Post-16 Destinations
Performance Measure | 2019 |
Number of students in cohort | 86 |
Progress 8 score | 0.00 |
Attainment 8 Score | 42.5 |
Standard pass (grade C or above) in English & maths | 52% |
Ebacc – Students entered | 12% |
Ebacc – Achievement | 3.53 |
Good pass 5 or above in English & maths | 28% |
GCSE Performance 2019:
Post 16 Destinations: 100% students from this cohort all continued in education or went onto training, or employment.
GCSE Performance 2018:
Performance Measure | 2018 |
Number of students in cohort | 79 |
Progress 8 score | -0.3 |
Attainment 8 Score | 43.4 |
Standard pass (grade C or above) in English & maths | 58% |
Ebacc – Students entered | 13% |
Ebacc – Achievement | 3.54 |
Good pass 5 or above in English & maths | 31% |
KS2 APS | 28.5 |
GCSE Performance 2017:
Performance Measure | 2017 |
Number of students in cohort | 70 |
Progress 8 score | -0.1 |
Attainment 8 Score | 40.7 |
Standard pass (grade C or above) in English & maths | 51% |
Ebacc – Students entered | 20% |
Ebacc – Achievement | 1.4% |
Good pass 5 or above in English & maths | 30% |
KS2 APS | 26.8 (sig-) |
Post 16 Destinations: 100% students from this cohort all continued in education or went onto training, or employment.
GCSE Performance 2016:
Performance Measure | 2016 |
Number of students in cohort | 70 |
Progress 8 score | 0.02 |
Attainment 8 Score | 44.8 |
Grade A*-C English & Mathematics | 45% |
Ebacc – Students entered | 15% |
Ebacc – Achievement | 6% |
Post 16 Destinations: 100% students from this cohort all continued in education or went onto training, or employment.
GCSE performance 2015:
Attainment Measure | 2015 |
Number of students in cohort | 62 |
% achieving L2 threshold (5+ A*-C) | 61% |
% achieving 5+ A*-C maths/English | 40% |
% achieving L1 threshold (5+ A*-G) | 100% |
English 3 levels progress | 54% |
Maths 3 levels progress | 75% |
Ebacc | 10% |